Experiencing error codes on your Cutera XEO machine? We're here to help. Below, you'll find a comprehensive list of error codes along with their meanings. Trust our expertise to assist you in resolving any issues with your Cutera systems and handpieces.
Cutera XEO Error Codes
FAULT | ERROR CODE | WHAT IT MEANS |
---|---|---|
HVPS | 201, 202 | BOOST FAULT, POWER SUPPLY (B+ AND B+/2 ARE MORE THAN 20 V APART) |
HVPS | 211 | THE BLEED_FAULT_Q IS SET |
HVPS | 213 | IGBT_FAULT_Q IS SET |
SAFETY | 214 | CROWBAR_FB_Q IS SET |
HVPS | 215 | DC_FAULT_Q IS SET |
TEMPERATURE | 217, 221 | UNEXPECTED POWER (SETP2 IS ACTIVE, WATER TEMP >65 DEGREES C) |
TEMPERATURE | 224 | TIPTEMP IS GREATER THAN 20 (LASER) OR 30 (FLASH) DEGREES C IN READY OR EXPOSURE |
SPOTSIZE | 225 | SPOTSIZE CHANGED DURING EXPOSURE |
PARK SENSORS | 226 | SELECTED HP WAS PARKED DURING EXPOSURE |
TEMP SENSOR | 229 | WIRES TO TEMP SENSOR ARE CONNECTED OPPOSITE. |
ENERGY FLUENCE | 230 | MAIN DETECTOR ACCUMULATED ENERGY IS LESS THAN 50% OF THE REQUESTED ENERGY |
ENERGY | 231 | MAIN DETECTOR ACCUMULATED ENERGY IS MORE THAN 150% OF THE REQUESTED ENERGY |
ENERGY | 232 | ERROR LAMP OVER ENERGY |
ENERGY | 235 | FLASH HP EFFICIENCY IS LOW – REPLACE HP SOON |
ENERGY | 237 | FIREPULSE FAULT – NOT ALL MICROPULSES WERE DELIVERED OR THE FOOTSW WAS RELEASED DURING TITAN EXP |
REFERENCE VOLTAGE | 240, 241, 242, 244 | REFERENCE VOLTAGE IS LESS THAN 80% OR GREATER THAN 120% OF EXPECTED (10V, VCC, 5 V, 15 V) |
LAMP | 243 | AFTER THE LASER LAMP IS LIT, THE LAMP VOLTAGE GOES OUT OF RANGE |
LAMP | 246 | FLASH HP LAMP FAILED TO START |
LAMP | 248, 249 | THE FLASH LAMP CURRENT SENSOR REPORTS NO CURRENT; LASER LAMP FAILED TO START |
TRIGGER SWITCH | 250 | TRIGGER SWITCH (HAND BUTTON OR FOOTSWITCH) IS MALFUNCTIONING |
SHUTTER | 251, 252 | SHUTTER WON’T OPEN; SHUTTER WON’T CLOSE |
COMMUNICATION | 270 | NO RESPONSE FROM DISPLAY BOARD IN 400 MS |
SHOTS EXPIRED | 288 | SHOTS EXPIRED, MUST RESET CHIP. |
FOOTSWITCH USE | 289 | THE FOOTSWITCH WAS RELEASED DURING A TITAN PULSE |
CAPACITY | 293, 294 | 1000 SHOTS LEFT IN HP; 2000 SHOTS LEFT IN HP |
LAMP | 301 | HVPS WON’T BOOST – CHECK FUSE |
HVPS | 303 | TITAN HPP MODE FAULT |
LAMP | 310 | HVPS FAULT |
HVPS | 312, 316, 317, 318 | BOOST_OVP_Q IS SET; I_LMP_FAULT_Q IS SET; INADVERT_EXP_Q IS SET; MODE_FAULT_Q IS SET |
SHUTTER | 319 | SHUTTER_FAULT_Q IS SET |
WATER FLOW | 322 | PRESSURE SWITCH IS NOT CLOSING WHEN PUMP IS ENGAGED. |
TEMPERATURE | 323, 327 | S/W CANNOT READ TEMPERATURE OF THE LASER HANDPIECE; S/W CANNOT READ TEMPERATURE OF THE FLASH HANDPIECE. |
LOW EFFICIENCY | 332 | HEAD POWER IS LOW. |
DETECTOR MISMATCH | 333, 334, 335, 336, 337, 338, 339 | MAIN DETECTOR SIGNAL MISSING; LASER MAIN AND SAFETY ENERGY DETECTORS DO NOT AGREE; LIMELIGHT OR PROWAVE EFFICIENCY IS LOW; ANALOG TO DIGITAL CONVERTER FAILED; THE EXPOSURE WAS ABORTED; DETECTOR INTEGRATOR GAIN HARDWARE FAULT; FLASH HP MAIN AND SAFETY ENERGY DETECTORS DO NOT AGREE. |
LAMP | 345, 347 | THE FLASH LAMP WENT OUT; THE FLASH LAMP CURRENT SENSOR REPORTS CURRENT WHEN THE LASER LAMP IS ON |
NVRAM | 360, 366, 368 | NVRAM CHECKSUM DOESN’T MATCH; THE SERVICE MODE CALIBRATION WAS NOT COMPLETED; THE TOUCH SCREEN CALIBRATION WAS NOT COMPLETED |
CALIBRATION | 361, 362, 369, 371, 372, 380, 381, 382, 383, 384, 385, 386, 387, 390, 391, 392 | DURING THE TEST FIRE; ANY ERROR OCCURRED; POST FIRED THE CROWBAR; POST SAFETY CIRCUIT TEST FAILED; MODEL NOT PROGRAMMED; COMMUNICATION TIMEOUT; DATA IN THE FLASH HP; FLASH HP TYPE; FLASH HP SHOT COUNT INFO; COMMUNICATION FAILURE; FLASH HP IBUTTON DATA CRC; XEO HP IS NOT AUTHORIZED; XEO HP IS NOT CALIBRATED; ASSERTION FAILURE; XEO HP RELAY FAULT; SOFTWARE VERSION MIS-MATCH |
Additional Error Codes:
400 - RESERVOIR VACUUM FAULT
401 - WATER PUMP OFF
501 - POWER SUPPLY STATE MISMATCH
502 - POWER SUPPLY REJECTED COMMAND
550 - SCANNER X AXIS FAULT
551 - SCANNER Y AXIS FAULT
552 - SCANNER SHUTTER FAULT
553 - SCANNER ADC TEST FAULT
554 - SCANNER POWER ON SELF TEST FAILURE
555 - SCANNER HOME NOT SET
600 - USER WARNED!!!
700 - ENERGY 20 PERCENT HIGH
701 - ENERGY 20 PERCENT LOW
999 - WRONG INTERNAL DATA
For other Cutera machines like Cutera Solera, Excel-V, Cool Glide, Vera Lite, and more, feel free to reach out to us for assistance.